Kevin Guy (7): Men's - Banbury Town Cup Sunday 14th August 2016 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 349 | 151 | 405 | 539 | 351 | 137 | 329 | 437 | 3021 | 114 | 329 | 404 | 425 | 375 | 295 | 174 | 365 | 434 | 2915 | 5936 | ||
SI | 12 | 8 | 18 | 2 | 16 | 6 | 10 | 14 | 4 | OUT | 17 | 13 | 1 | 7 | 11 | 5 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 39 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 38 | 77 | ||
Result: Nett 70 |
19th place (Joshua Kearns) 21st place (James Burton)
Back to Men's - Banbury Town Cup pages.
Compare this round against others in the competition