Joe Mannion (20) (95% allowance): The Centenary Junior Open - R&A Putter Tuesday 31st May 2022 | Taddy Hybrid - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 351 | 149 | 408 | 541 | 351 | 139 | 329 | 439 | 3034 | 114 | 333 | 412 | 425 | 375 | 292 | 174 | 370 | 432 | 2927 | 5961 | ||
SI | 16 | 8 | 14 | 2 | 10 | 18 | 6 | 12 | 4 | OUT | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | 4 | 4 | 5 | 8 | 7 | 4 | 4 | 5 | 46 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 45 | 91 | ||
Result: Nett 71 |
Note: includes -3.4 score balancing amendment
9th place (Phoebe Simons) 11th place ( Aziz Chaudhary)
Back to The Centenary Junior Open - R&A Putter pages.
Compare this round against others in the competition