Barry Pawley (4): Men's January Stableford Sunday 8th January 2017 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 349 | 151 | 405 | 539 | 351 | 137 | 329 | 437 | 3021 | 114 | 329 | 404 | 425 | 375 | 295 | 174 | 365 | 434 | 2915 | 5936 | ||
SI | 12 | 8 | 18 | 2 | 16 | 6 | 10 | 14 | 4 | OUT | 17 | 13 | 1 | 7 | 11 | 5 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 38 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 78 | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 17 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 14 | 31 | ||
Result: 31 Points |
20th place (Kevin Hardy) 22nd place (Mark Riddle)
Back to Men's January Stableford pages.
Compare this round against others in the competition