The contact for this competition is John Stubbs - Staff (07971 776921)
Time | Team | Team |
08:04 | ||
08:12 | ||
08:20 | David Barrows (21.3) & David Nutt (32.8) | David Marsh (18.8) & John Stiff (26.6) |
08:28 | Russell Rice (3.8) & Martin Moore (7.1) | David Wilson Fletcher (13.5) & Malcolm Jones (14.5) |
08:36 | K Brewer (17.1) & Martin Harris (17.7) | John Emmett (20.1) & Trevor Dixon (22.8) |
08:44 | Nigel Hicks (13.8) & J Wilf Fox (19.4) | Bob Cotton (22.2) & Geoff Spiero (29.1) |
08:52 | Richard Johnson (17.4) & Roger Speddy (28.2) | Les Haynes (11.6) & Jason Stead (20.3) |
09:00 | Matt Lloyd (8.5) & John Baker (13.9) | Luke Washbourne (4.4) & Les Washbourne (15.7) |
09:08 | Steve Pendleton (5.2) & Jonathan Rose (6.3) | Mike Abbotts (9.5) & David Ryan (11.5) |
09:16 | Tom Bowen (2.0) & Tom Bodily (5.5) | Joshua Morris (1.0) & Greg Young (14.9) |
09:24 | Andy Laird (2.1) & Barry Pawley (7.0) | Russell Andrews (14.5) & Keith Laird (16.5) |
09:32 | Neil Howes (13.1) & John Horton (16.4) | Philip Burnham (9.0) & David Gutteridge (17.9) |
09:40 | Sean Heath (5.1) & Paul Fuller (11.4) | Lewis Bullard (0.8) & Mark Lambert (3.0) |
09:48 | Caroline Wheatley (17.3) & Maureen McInnes (28.9) | Muriel Williams (18.3) & Judy May (25.2) |
09:56 | Roger Mawle (9.2) & Duncan White (10.1) | Nigel Hooper (13.5) & Malcolm Fisher (18.1) |
10:04 | Mark Greenwood (4.3) & Ben Spiero (8.5) | Paul Evans (11.1) & Richard Fox (16.4) |
10:12 | Darren Horne (-1.0) & Alister Thorne (5.7) | Kris Manley (2.6) & Carl Epaminondas (4.4) |
10:20 | Mark Heywood (8.9) & A Parry (16.8) | Alan Hughes (9.3) & Peter Shepherd (15.1) |
10:28 | Gillian Keenan (15.3) & Jo Collings (25.6) | Sally Abell (18.9) & Hilary Patterson (22.0) |
10:36 | Edwina Woods (24.3) & Bel Appleby (25.6) | Barbara Lowe (15.1) & Rowena Dickerson (27.8) |
10:44 | Jane Hackett (15.9) & Mavis Pountney (18.1) | Claire Mottershead (14.7) & Rosemary Fehler (17.7) |
10:52 | Terry Sullivan (19.6) & Robert Branch (20.2) | David Jones (5.8) & Keith Fisher (9.8) |
11:00 | James Robertson (12.2) & Robert Palmer (16.7) | Mark Brocklesby (9.3) & Stuart Hasell (12.1) |
11:08 | David McKears (7.9) & Daniel Lang (12.4) | Michael Motley (7.0) & Peter Turner (12.7) |
11:16 | Wendy Woodward (14.5) & Christine M Sumner (29.1) | Annie Hooper (17.0) & Susan Fisher (23.5) |
11:24 | Andy Hooker (8.9) & Mark Stevens (10.5) | Kevin Henwood (14.0) & Christopher Stevens (22.5) |
11:32 | Robert Stroud (5.4) & John Fox (16.4) | Barry Holt (10.1) & Stephen Boydell (12.6) |
11:40 | Ian Belcher (9.6) & Jim Blackford (17.4) | Scott Tabor (7.5) & Alan Fowler (14.5) |
11:48 | Mick Hall (11.7) & Stuart Giles (12.6) | Edmund Greenaway (7.8) & Martin Hunter (10.6) |
11:56 | Carol Bancroft (15.1) & Glenda Loram (19.0) | Leslie Bancroft (11.7) & Peter Loram (12.3) |
12:04 | Steve Hawke (6.4) & Philip Hawke (12.7) | David Peters (5.4) & David Clibborn (10.5) |
12:12 | Reserved | Reserved |
12:20 | Neil Martin (6.0) & Geoffrey Weaver (6.7) | Mark Thomson (6.3) & Miles Marks (9.8) |
12:28 | David White (8.0) & David Stewart (12.3) | Brian Phipps (2.8) & Martin Clarke (5.8) |
12:36 | David J Smith (15.4) & Rick J Allen (21.5) | David Streeter (9.8) & Rob Sutton (16.7) |
12:44 | John Sleeman (8.0) & Moira Sleeman (8.0) | Peter Jones (8.4) & Angela Spelman (11.8) |
12:52 | Bob Lawrence (16.8) & Barry Wood (18.5) | Mike Tremellen (6.9) & Philip Draper (16.5) |
13:00 | andrew avern-love (7.3) & Reece Baker (7.8) | Mark Stanton (3.8) & Paul Hopkins (12.2) |
13:08 | Peter Webb (8.5) & Jon Cross (27.7) | Richard Lyons (8.5) & Martin Hodges (10.4) |
13:16 | Graeme Jones (6.5) & Robert Jones (15.8) | Carl Norton (9.4) & Rich Holmes (21.7) |
13:24 | Robert Crosby (10.4) & Gary Wright (14.3) | Mike Norton (7.2) & James Whitworth (11.0) |
13:32 | Shawn Ream (4.1) & Ian Ream (10.4) | James Deegan (6.9) & Alexander Nicholls (11.4) |
13:40 | Jenny Nunneley (22.8) & Kate Marsh (23.1) | Dawn Louise Townsend (19.1) |
13:48 | Fiona Taylor (28.4) & Barbara Taylor (35.7) | Wykeham Taylor (23.0) & Michael J Taylor (27.1) |
13:56 |