| Time | Team | 
| 09:04 | Reserved | 
                | 09:12 | Reserved | 
                | 09:20 | Mark Riddle (5.9), Kenny Maxwell (10.7), Neil Howes (13.1) & Mark Davies (14.2) | 
                | 09:28 | Neil Jones (12.6), Panos Kazanas (13.7), Fraser Chamberlain (15.0) & Nick Fisher (15.5) | 
                | 09:36 | Steve Wren (10.4), Shaun Lewis (10.7), Andy Smith (12.2) & Allan Wilkins (15.0) | 
                | 09:44 | James  Miller (10.4), Nigel Paige-Dickens (13.1), Neil Pitcher (13.6) & John Fisher (15.0) | 
                | 09:52 | Reserved | 
                | 10:00 | Reserved | 
                | 10:08 | Richard Taylor (9.1), Philip Gorman (11.5), Michael Bailey (16.3) & Peter Whittall (22.8) | 
                | 10:16 | Neil Copas (10.4), Paul Kavanagh (13.6), Stephen Brimfield (14.7) & Dave Morrison (26.0) | 
                | 10:24 | Richard Stewart (13.4), Bill King (14.7), Michael Raftree (16.7) & Scott McIntyre (19.0) | 
                | 10:32 | Dave JONES (10.2), Graham LLOYD (10.4), Andrew CHAMBERS (12.1) & Eric ROOKLEDGE (25.6) | 
                | 10:40 | David Smith (14.6), Mark Thornton (16.6), Adrian Holdway (17.3) & Liam Kelly (18.1) | 
                | 10:48 | James Angwin (9.8), K Andrew  Davies (11.5), Rhys Angwin (12.8) & Mike Bridgman (15.4) | 
                | 10:56 | Simon D White (5.5), Phillip Manning (14.0), Philip Anderson (16.9) & Stephen A Bailey (22.7) | 
                | 11:04 | Andy Cooper (8.9), Robin Hall (18.3), Roger Holbeche (18.5) & Kevin Doyle (20.7) | 
                | 11:12 | Robert Bamber (3.8), David Roebuck (9.7), Stephen Cox (11.1) & Roger Dear (25.6) | 
                | 11:20 | Christopher Wallis (6.9), DAVID Mr HOMER (12.2), S J M Wallis (12.6) & R S Bowyer (13.6) | 
                | 11:28 | Philip Gazeley (11.5), Simon Burn (13.8), George Djuric (16.2) & Glenn MacKinnon (18.2) | 
                | 11:36 | Stuart Hasell (12.1), James Robertson (12.9), George Kettrick (13.2) & Robert Palmer (15.8) | 
                | 11:44 | Barry Stone (7.3), Graeme Paskins (7.4), Christopher Gould (11.4) & Keith Hillier (13.4) | 
                | 11:52 | Tom Reseigh (11.1), Peter Drummond (15.4), Barry Whittaker (16.7) & David Lawson (20.8) | 
                | 12:00 | Reserved | 
                | 12:08 | Reserved | 
                | 12:16 | Jack Mortimer (7.3), Glen Truman (7.3), Robert Conlon (9.6) & John  Mortimer (10.8) | 
                | 12:24 | Paul Andrew Dell (8.0), Jason David Clarke (9.5), Daniel Phillips (16.8) & Peter David Crisford (18.9) | 
                | 12:32 | Simon Beddall (6.7), Robert Antonelli (7.9), Alexander Oliver (11.6) & Ray Maginley (14.0) | 
                | 12:40 | Peter Agius (8.4), David Kenealy (9.0), Norman Smith (10.0) & Joe Whittaker (15.8) | 
                | 12:48 | Julian Laxon (2.2), Derek  Woor (3.5), Paul Knight (4.7) & Steve Richardson (5.4) | 
                | 12:56 | Jonathan Ludford (5.3), Mark Brown (5.6), Les Andrew (9.3) & Edward Moore (15.7) | 
                | 13:04 | John Flynn (9.4), DavidA Williams (11.3), Cliff Anger (13.1) & PaulG Jones (13.1) | 
                | 13:12 | Andrew Kay (0.7), Richard Cliffe (2.6), Christopher Kidd (4.9) & James Harding (10.3) | 
                | 13:20 | Andrew Elms (6.6), Philip Heath (7.5), Mark Daniels (7.8) & Clive Williams (11.4) | 
                | 13:28 | Reserved | 
                | 13:36 | Gavin  Pringle (12.0), Michael Joseph (12.6), Tim Stevens (14.1) & Geoffrey Bailey (19.6) | 
                | 13:44 | Michael Warren (14.4), Hasmukh Patel (17.0), Derek Stanley (23.3) & Brian Flint (24.6) | 
                | 13:52 | Mick Cramphorn (12.7), Philip Hulme (14.6), Matthew Cramphorn (18.1) & Graham Smith (20.1) | 
                | 14:00 | Jeff Arris (5.4), Paul Harmer (10.8), Andy Domm (12.0) & Shayne Caple (20.6) | 
                | 14:08 |  | 
                | 14:16 |  |