Time | Team |
09:30 | Robert Stafford (2.8), Jason Basnett (8.3), Neil Hughes (9.9) & Rob Stewart (10.4) |
09:40 | Nigel Wilson (8.2), Daryl Holmes (8.9), Tom Clancy (10.3) & Colin Smith (14.5) |
09:50 | James Deegan (8.3), David Thornton (8.7), Alexander Nicholls (11.0) & David Barrows (21.7) |
10:00 | Nigel Hooper (13.5), Keith Gleghorn (17.9), Malcolm Fisher (18.3) & James Jackman (21.6) |
10:10 | David Delaney (9.0), Bruce Maggs (10.1), Mike Dudek (11.0) & Peter Smith (12.5) |
10:20 | Lee Attley (9.8), Stephen White (10.5), Joe Attley (11.8) & Robert Davies (26.4) |
10:30 | Martyn Cleaver (12.4), David Ryan (13.0), John Horton (16.7) & John Gardner (18.4) |
10:40 | Alan O'Donovan (5.9), Richard Clare (6.5), Mike Norton (7.3) & Robert Crosby (10.1) |
10:50 | Andrew Barton (1.2), Peter Jinks (7.6), Marcus Bentley (8.3) & Carl Theakston (14.2) |
11:00 | Derek James Bell (10.4), Ian Ream (10.4), Nigel Watmough (11.7) & Julian Rowett (12.8) |
11:10 | James Fisher (7.2), Malcolm Nutt (7.3), David White (8.7) & Kevin Guy (9.0) |
11:20 | Mike Neal (13.7), Graham Banks (14.0), David J Smith (15.8) & Chris Quick (17.3) |
11:30 | Ian Holland (4.1), Paul Williams (5.4), Barry Lorne (6.8) & David Payne (7.4) |
11:40 | James Whitworth (11.1), Paul Fuller (11.7), Gary Wright (14.5) & John R Flanagan (17.9) |
11:50 | Brian Deane (8.7), Greg Richardson (10.2), Ian Murphy (10.4) & Tony Butler (15.0) |
12:00 | Edward Selby-Lowndes (2.5), Daniel Purvis (2.9), Phoebe Simons (7.5) & David Bowden (8.1) |
12:10 | Chris Denton (3.0), Robert Mottershead (4.6), Roger Mawle (9.2) & Keith Fisher (10.0) |
12:20 | Rhys Parslow (7.4), Lloyd Thomas (7.6), Ricky Newman (8.0) & Daniel Ryan (11.7) |
12:30 | Christopher Gadd (-1.0), William (Bill) Thompson (1.0), Matthew Dale (9.2) & Michael Jones (14.8) |
12:40 | Jon Machin (5.8), Luke Hollingworth (8.9), Scott Smith (8.9) & Ray WILBRAHAM (16.8) |
12:50 | Roger Durnford (9.6), David Doyle (10.0), Mark Lovett (10.6) & Eddie Jenkinson (16.6) |
13:00 | Andrew Bush (3.5), Shaun Walpole (5.2), Mark Buckley (17.6) & Andrew McLaughlin (17.9) |
13:10 | |
13:20 | |
13:30 | Fergus Mcleod-Moore (7.2), Derek Wilson (8.0), Nick Vincent (12.2) & Jon Dale (18.5) |
13:40 | Andrew Bradley (7.2), Andy Bucknall (11.1), Antony Haase (13.7) & David Combes (16.0) |
13:50 | Rachel Stark (14.1), Andrew M Reeves (14.6), John Paterson (17.8) & Caroline Kirby (18.4) |