Time | Team |
09:04 | Reserved |
09:12 | Reserved |
09:20 | Christine Clark (15.8), Liza Goodchild (23.4), Marilyn Goodall (34.3) & Catherine Birch (37.0) |
09:28 | Robert Westgate (7.1), Dave Sharp (8.0), Steve Hogg (15.6) & Ian Prior (16.5) |
09:36 | Reserved |
09:44 | Andrew Bradley (7.2), Andy Bucknall (11.1), Antony Haase (13.7) & David Combes (16.0) |
09:52 | Simon D White (5.5), Phillip Manning (14.0), Philip Anderson (16.9) & Stephen A Bailey (22.7) |
10:00 | Chandu Patel (13.3), Richard Stewart (13.6), Michael Bailey (16.3) & Peter Whittall (22.8) |
10:08 | Neil Copas (10.4), Philip Gorman (11.5), Paul Hale (13.1) & Dave Morrison (26.0) |
10:16 | Stephen Brimfield (14.7), Bill King (14.7), Philip Godding (14.9) & Scott McIntyre (19.0) |
10:24 | John Gilbertson (12.9), Ian Bewley (13.3), Philip Curr, MBE (13.3) & Robert Wright (17.4) |
10:32 | Stephen Knight (10.5), David Smith (14.6), Mark Thornton (16.6) & Adrian Holdway (17.3) |
10:40 | Mel Lewis (12.3), Paul Wand (16.9), Ray Duckett (18.9) & Steve Reynolds (22.5) |
10:48 | Michael Viall (8.3), Christopher Dyer (10.4), Tim Davis (12.9) & John Baker (17.1) |
10:56 | Neil Jones (12.6), Panos Kazanas (13.7), Fraser Chamberlain (15.0) & Nick Fisher (15.5) |
11:04 | Tom Reseigh (10.6), Peter Drummond (15.4), Barry Whittaker (16.7) & John Rance (23.7) |
11:12 | David McKears (7.9), Chris Thornhill (12.6), Keith Sampson (15.7) & Raymond Holden (22.8) |
11:20 | Paul A Cross (11.9), James Robertson (12.2), Robert Palmer (16.4) & Simon Pugh (22.8) |
11:28 | Mark Butler (11.3), Edward Carter (11.5), Mark Winter (12.8) & Ian Hayes (17.2) |
11:36 | Miguel Ogilvie (6.7), Richard Parrett (6.8), Alan Stephens (9.6) & Julian Billing (17.2) |
11:44 | Glen Truman (7.3), Robert Conlon (9.6), John Mortimer (10.8) & Dhiru Parmar (13.3) |
11:52 | John Sleeman (7.5), Peter Jones (8.4), David Alder (10.5) & Peter Cranmer (12.9) |
12:00 | Simon Beddall (6.7), Robert Antonelli (7.9), Alexander Oliver (11.6) & Ray Maginley (14.0) |
12:08 | Darran Green (3.8), Gregg McAlister (8.2), Andy Lerpiniere (10.3) & Grant Chamberlain (10.6) |
12:16 | Paul Andrew Dell (8.0), Jason David Clarke (9.5), Matthew Wigham (11.0) & Daniel Phillips (16.8) |
12:24 | Julian Laxon (2.2), Derek Woor (3.5), Paul Knight (4.7) & Peter Cadenhead (5.4) |
12:32 | Timothy Keane (12.0), Hasmukh Patel (17.0), Tim Sheppard (17.6) & Louis Hemmings (24.0) |
12:40 | Chris Guillaume (9.8), Michael Warren (14.4), Alan Haley (16.7) & Mark Seymour (20.5) |
12:48 | Gary Oborne (10.2), Roger Wyld (11.5), Ken Swatman (12.7) & John Markwell (13.7) |
12:56 | Reserved |
13:04 | Anthony Hill (9.9), Paul Huggins (12.4), Eugene Didora (13.7) & Andrew Smith (15.1) |
13:12 | Steve DAVENHILL (15.6), Nigel Taylor (17.4), Clinton Raermecker (19.5) & Cliff Stromdale (20.6) |
13:20 | Lee Collings (12.1), Nick Cobb (15.8), Frank Wheeler-King (17.1) & Henry Hayes (22.2) |
13:28 | Reserved |
13:36 | Reserved |
13:44 | simon gunning (7.7), Nicholas Armitage (13.3), Tony Baumann (14.1) & Adrian Dodd (24.0) |
13:52 | Nigel Prentice (7.3), Gary Boyes (7.4), Brian Hayward (17.3) & Anthony Barritt (19.6) |
14:00 | Jeff Arris (5.4), Paul Harmer (10.8), Andy Domm (12.0) & Neil Jacobs (17.8) |
15:04 | |