The contact for this competition is Pro Shop -- John
Full Handicap
13:00 Start | |
---|---|
Hole 1 | Samuel J Smith (6.8), paul Cutler (14.0), Malcolm Fisher (17.6) & David Handley (18.0) |
Hole 2 | Chris Denton (5.4), Keith Fisher (6.2), Roger Mawle (7.9) & Eric Barlow (10.3) |
Hole 3 | Robert Stroud (6.4), Tim Nunneley (12.9), Richard Fox (16.6) & John Fox (18.4) |
Hole 4 | Wendy Woodward (19.7), Jenny Nunneley (22.1), Maureen Colley (23.3) & Jane Clayton (26.3) |
Hole 5 | |
Hole 6 | Luis Witherall (-2.1), Harrison Leivers (0.3), Mike Norton (8.5) & Alan ODonovan (9.1) |
Hole 7 | Henry Capper (6.0), Alex Henney (11.0), John Capper (14.0) & James Mason (15.0) |
Hole 8 | Tom Hooker (9.4), Andy Hooker (11.8), John Scarrott (17.4) & Paul Stirton (23.3) |
Hole 9 | |
Hole 10 | Matt James (-0.1), Ben Knowles (6.4), Gary Buswell (9.3) & Trevor Reeves (13.3) |
Hole 11 | Andrew Woods (12.9), |
Hole 12 | Nathan Hawkes (2.8), |
Hole 13 | Paul Rixon (13.0), Tristan Stokes (14.1), David Clews (15.9) & D Evans (17.1) |
Hole 14 | |
Hole 15 | Malcolm Bate (9.2), R Nicholas Twigg (23.0), |
Hole 16 | |
Hole 17 | Brett Moggridge (4.4), James Oliver (15.3), Peter Christoforou (15.6) & Jordan Sullivan (26.0) |
Hole 18 |