Time | Team |
09:04 | Reserved |
09:12 | Reserved |
09:20 | Mark Riddle (6.1), Kenny Maxwell (10.3), Neil Howes (12.9) & Mark Davies (14.7) |
09:28 | Neil Jones (10.8), Panos Kazanas (12.1), Nick Fisher (16.7) & Fraser Chamberlain (16.8) |
09:36 | Steve Wren (10.4), Shaun Lewis (10.7), Andy Smith (12.2) & Allan Wilkins (15.0) |
09:44 | Mr James W Miller (10.1), Nigel Paige-Dickens (13.1), Neil Pitcher (13.6) & John Fisher (15.0) |
09:52 | Reserved |
10:00 | Reserved |
10:08 | Richard Taylor (9.1), Philip Gorman (10.6), Michael Bailey (15.0) & Peter Whittall (24.5) |
10:16 | Neil Copas (8.9), Paul Kavanagh (13.6), Stephen Brimfield (14.5) & Dave Morrison (29.6) |
10:24 | Richard Stewart (13.4), Bill King (15.6), Michael Raftree (16.7) & Scott McIntyre (17.7) |
10:32 | Dave JONES (10.2), Graham LLOYD (10.4), Andrew CHAMBERS (12.1) & Eric ROOKLEDGE (25.6) |
10:40 | David Smith (12.1), Mark Thornton (15.6), Liam Kelly (18.1) & Adrian Holdway (18.3) |
10:48 | James Angwin (11.3), K Andrew Davies (11.5), Rhys Angwin (12.8) & Mike Bridgman (15.4) |
10:56 | Simon D White (7.5), Phillip Manning (14.7), Philip John Anderson (15.6) & Stephen A Bailey (23.5) |
11:04 | Andy Cooper (8.9), Robin Hall (18.3), Roger Holbeche (18.5) & Kevin Doyle (20.7) |
11:12 | Robert Bamber (3.8), David Roebuck (9.7), Stephen Cox (11.1) & Roger Dear (25.6) |
11:20 | Christopher Wallis (6.9), DAVID Mr HOMER (12.2), S J M Wallis (12.6) & R S Bowyer (13.6) |
11:28 | Simon Burn (11.5), Philip Gazeley (11.5), Simon Burn (15.7) & Glenn MacKinnon (18.2) |
11:36 | James Robertson (13.6), Robert Palmer (13.7), George Kettrick (14.2) & Stuart Hasell (16.9) |
11:44 | Barry Stone (7.3), Graeme Paskins (7.4), Christopher Gould (11.4) & Keith Hillier (13.4) |
11:52 | Tom Reseigh (11.1), Peter Drummond (14.7), Barry Whittaker (15.9) & David Lawson (20.8) |
12:00 | Reserved |
12:08 | Reserved |
12:16 | Glen Truman (6.8), Jack Mortimer (7.3), John Mortimer (10.2) & Robert Conlon (10.4) |
12:24 | Paul Andrew Dell (9.6), Jason David Clarke (11.7), Daniel Phillips (14.2) & Peter David Crisford (18.5) |
12:32 | Robert Antonelli (5.4), Simon Beddall (7.0), Ray Maginley (10.9) & Alexander Oliver (12.0) |
12:40 | Peter Agius (8.4), David Kenealy (9.3), Norman Smith (12.5) & Joe Whittaker (15.5) |
12:48 | Julian Laxon (3.3), Derek Woor (3.9), P A Knight (4.7) & Steve Richardson (5.2) |
12:56 | Jonathan Ludford (5.3), Mark Brown (5.6), Les Andrew (9.3) & Edward Moore (15.7) |
13:04 | John Flynn (9.4), DavidA Williams (11.3), Cliff Anger (13.1) & PaulG Jones (13.1) |
13:12 | Andrew Kay (0.7), Richard Cliffe (2.6), Christopher Kidd (4.9) & James Harding (10.3) |
13:20 | Andrew Elms (6.6), Philip Heath (7.5), Mark Daniels (7.8) & Clive Williams (11.4) |
13:28 | Reserved |
13:36 | Gavin Pringle (12.0), Michael Joseph (12.6), Tim Stevens (14.1) & Geoffrey Bailey (19.6) |
13:44 | Michael Warren (14.8), Hasmukh Patel (18.9), Brian Flint (19.6) & Derek Stanley (23.3) |
13:52 | Michael Cramphorn (14.4), Philip Hulme (14.6), Matthew Cramphorn (18.1) & Graham Smith (20.2) |
14:00 | Jeff Arris (4.8), Paul Harmer (13.1), Andy Domm (13.3) & Shayne Caple (20.6) |
14:08 | |
14:16 | |