| Division Two Results | Points | |
| 1st | Paul Fuller(15) | 37 | 
| 2nd | Martin O'Neil(18) | 36 | 
| 3rd | Paul Hopkins(17) | 34 | 
| 4th | Dudley Osborn(14) | 34 | 
| 5th | Jim Bridgeman(20) | 34 | 
| 6th | Will Brooks(14) | 34 | 
| 7th | Les Washbourne(14) | 33 | 
| 8th | David Banks(16) | 32 | 
| 8th | Neil Parsons(13) | 32 | 
| 10th | Peter Benham(21) | 32 | 
| 11th | Clive Millward(18) | 32 | 
| 12th | Jim Parker(18) | 32 | 
| 13th | Ralph Stewart(13) | 31 | 
| 14th | Barry Wood(13) | 31 | 
| 15th | Steve Long(17) | 31 | 
| 16th | Martyn Amsel(17) | 29 | 
| 17th | Matthew Houston(21) | 29 | 
| 18th | Richard Burton(22) | 29 | 
| 19th | David Gutteridge(18) | 29 | 
| 20th | Chris May(15) | 28 | 
| 21st | Phil Hackett(17) | 27 | 
| 22nd | Roger Ryland(24) | 27 | 
| 23rd | Michael Sealy(24) | 27 | 
| 24th | Gary Fisher(21) | 26 | 
| 25th | Peter Shirt(19) | 26 | 
| 26th | Nigel Hicks(17) | 26 | 
| 27th | Nigel Hooper(15) | 26 | 
| 28th | Bob Lawrence(13) | 26 | 
| 29th | Shaun Jardine(16) | 25 | 
| 30th | Ross Logan(16) | 24 | 
| 31st | Richard Lace(16) | 24 | 
| 32nd | David Joyner(18) | 23 | 
| 33rd | Tim Walker(28) | 23 | 
| 34th | David Lakin(15) | 23 | 
| 35th | Howard Hoddell(24) | 21 | 
| 36th | Garry Craft(14) | 20 | 
| 37th | Malcolm Cowdray(28) | 20 | 
| 38th | Frank Scouse(24) | 14 | 

Page will refresh results automatically for one hour