The origins of the Banbury Town Cup are unknown but the cup is inscribed Tadmarton Heath Golf Cup 1925. It is an 18-hole medal competition open to members and non-members.
It was first played for in 1925 during the two-day Autumn Open meeting held in October and was advertised as the Banbury Town Challenge Cup.
Will the follwoing people please remember to use the PSI next time: R Howkins, P Christoforou, M Hayward
NETT
Winner: Jon Parnell wins memento and voucher
Second: Nick Bolton wins voucher
Third: Maurice Brown wins voucher
Forth: Bradley Holland wins voucher
Fifth: David White wins voucher
GROSS
Winner: Joel Smith wins voucher
Second: Chris Lowe wins voucher
All qualifing 2's win £4.75 pro shop credit
All prize winners can collect their vouchers from the office
| Division One Results | Nett | |
| 1st | Jon Parnell(12) | 62 | 
| 2nd | Nick Bolton(15) | 63 | 
| 3rd | Maurice Brown(10) | 64 | 
| 4th | Joel Smith(2) | 65 | 
| 5th | Bradley Holland(7) | 66 | 
| 6th | David White(11) | 67 | 
| 7th | Chris Lowe(2) | 67 | 
| 8th | Robert Jones(12) | 68 | 
| 9th | Tom Clayton(12) | 68 | 
| 10th | John D Mumford(3) | 68 | 
| 11th | Joshua Kearns(4) | 69 | 
| 12th | Robert Mottershead(5) | 69 | 
| 13th | Luke Washbourne (6) | 69 | 
| 14th | Gareth Griffiths(13) Brampton Heath Golf Centre Golf Club | 69 | 
| 15th | Mark Riddle(9) | 69 | 
| 16th | John Barclay(17) | 69 | 
| 17th | James Ellis(5) | 69 | 
| 18th | David Ryan(15) | 69 | 
| 19th | Jeff Katz(9) | 70 | 
| 20th | David Streeter(11) | 70 | 
| 21st | Mike Norton(9) | 70 | 
| 22nd | Barry Pawley(5) | 70 | 
| 23rd | Russell Andrews(15) | 70 | 
| 24th | Peter Tillcock(8) | 70 | 
| 25th | Derek Lane(12) | 70 | 
| 26th | Lewis Bullard(6) | 70 | 
| 27th | C Harrington(4) Southfield Golf Club (Oxford City) | 70 | 
| 28th | Mark Thomson(6) | 71 | 
| 29th | Jack Bentley(11) | 71 | 
| 30th | Mark Tapper(17) | 71 | 
| 31st | Keith Gleghorn (18) | 71 | 
| 32nd | Jonathan Brewer(4) Walton Heath Golf Club | 71 | 
| 33rd | Graham Reynolds(8) | 71 | 
| 34th | Eric Barlow(12) | 71 | 
| 35th | David Newell(6) | 71 | 
| 36th | Ian Murphy(10) | 71 | 
| 37th | Kevin Guy(7) | 72 | 
| 38th | Ben Spiero (11) | 72 | 
| 39th | Stephen Bugden(6) Northwood Golf Club | 72 | 
| 40th | Paul Evans(12) | 72 | 
| 41st | Mike Foster(14) | 72 | 
| 42nd | M Hayward(16) Stowe Golf Club | 73 | 
| 43rd | Mark Hayward(16) Dudley Golf Club (Worcestershire) | 73 | 
| 44th | Bob Lawrence(15) | 73 | 
| 45th | Tony Round (14) | 73 | 
| 46th | Derrick Harvey(13) | 73 | 
| 47th | Andrew Greig(5) | 73 | 
| 48th | Martyn Cleaver(14) | 73 | 
| 49th | Paul Watson(8) Enville Golf Club | 73 | 
| 50th | K Brewer(16) | 73 | 
| 51st | Todd Parker-Hunt(12) Kirtlington Golf Club | 73 | 
| 52nd | Pete Fisher(9) | 73 | 
| 53rd | Adam Wade(6) | 73 | 
| 54th | Malcolm Nutt(6) | 74 | 
| 55th | Phil Waters(13) | 74 | 
| 56th | Roger Mawle(6) | 74 | 
| 57th | Barry Wood(13) | 74 | 
| 58th | Andrew Sabin(13) | 74 | 
| 59th | Philip John(16) | 74 | 
| 60th | Kevin Green (11) | 74 | 
| 61st | Tim Freeman(9) Copt Heath | 74 | 
| 62nd | Jon Burman(4) | 75 | 
| 63rd | Craig Young(11) | 75 | 
| 64th | Mark Edgar(11) Kirtlington Golf Club | 75 | 
| 65th | Simon Holloway(10) | 75 | 
| 66th | Owen King(6) | 75 | 
| 67th | Andy Laird(5) | 75 | 
| 68th | David Hilton (7) | 75 | 
| 69th | Louis Betts(5) Home Club not set | 75 | 
| 70th | Richard Holland(16) | 75 | 
| 71st | Darren Booker (6) | 75 | 
| 72nd | Les Washbourne(13) | 75 | 
| 73rd | James Weedon(13) | 76 | 
| 74th | W Telfer(2) Stratford Oaks Golf Club | 76 | 
| 75th | Phil Cavill(12) | 76 | 
| 76th | Chris Quick(15) | 76 | 
| 77th | Michael Round(11) | 76 | 
| 78th | Stephen England(13) | 76 | 
| 79th | Adrian Weeks(15) Oxford Golf Club | 76 | 
| 80th | David Price (18) | 76 | 
| 81st | Nigel Hooper(12) | 76 | 
| 82nd | Malcolm Fisher(13) | 76 | 
| 83rd | Brian Phipps(5) | 76 | 
| 84th | Benjamin Woodall(6) Enville Golf Club | 76 | 
| 85th | G Evans(1) Enville Golf Club | 77 | 
| 86th | Andy Day(8) | 77 | 
| 87th | Robert Kane(11) | 77 | 
| 88th | Mike Goodspeed(16) | 77 | 
| 89th | Mike Swann JP(17) | 77 | 
| 90th | S.D Watton watton(2) Enville Golf Club | 77 | 
| 91st | John Horton(11) | 77 | 
| 92nd | Alan O'Donovan(10) | 78 | 
| 93rd | Hamish Young(13) | 78 | 
| 94th | Keith Fisher(6) | 78 | 
| 95th | Richard Fox(14) | 79 | 
| 96th | Bob Cotton(15) | 79 | 
| 97th | Richard Clare(8) | 80 | 
| 98th | Terry Falkner(18) | 80 | 
| 99th | Graham Wells(18) | 81 | 
| 100th | Darrel Foulk(16) | 81 | 
| 101st | John Fox(17) | 81 | 
| 102nd | Jim Donaghy(18) | 82 | 
| 103rd | Paul Taylor(14) | 82 | 
| 104th | Alastair Cooke(18) | 83 | 
| 105th | Jonathan Callaby(14) | 83 | 
| 106th | Jason Kerrison(5) Buckingham Golf Club | 83 | 
| 107th | David Jones(8) | 84 | 
| 108th | Roger Howkins(14) | 84 | 
| 109th | Peter Christoforou(16) | 84 | 
| 110th | Ken Hanley(17) | 85 | 
| 111th | Guy Sambrook(5) | 86 | 
| 112th | Oliver Black(13) Kirtlington Golf Club | 88 | 
| 113th | David Gutteridge(18) | 89 | 
| 114th | Kevin Nicholls (9) | NR | 
| 115th | Neil Butler(18) | NR | 
| 116th | C Walker(6) Ladbrook Park Golf Club | NR | 
| 117th | James Whitworth(12) | NR | 
| 118th | R Stowe(14) Chipping Norton Golf Club | NR | 
| 119th | Colin Harris(18) | NR | 
| 120th | Tony Nash(18) | NR | 
| 121st | Larry Holder(7) Oxford Golf Club | DQ NO SIGN | 

Page will refresh results automatically for one hour