(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Evans (11) & Matthew Knapper (4) | 45 | 
| 2nd | Chris Quick (14) & Andrew Mason (2) | 43 | 
| 3rd | Barry Pawley (5) & John Wright (8) | 42 | 
| 4th | Mark Stanton (5) & Paul Hopkins (15) | 41 | 
| 5th | Nigel Hooper (11) & Ian Anderson (17) | 40 | 
| 6th | Jason Kerrison (5) & Adam Wade (5) | 38 | 
| 7th | Ray Shaw (7) & Barry McGuigan (9) | 38 | 
| 8th | James Whitworth (11) & Tom Laver (4) | 37 | 
| 9th | R Hill (10) & Robert Mottershead (5) | 37 | 
| 10th | J Stubbs (9) & Tim Nunneley (11) | 36 | 
| 11th | D McLeod (8) & Matthew Houston (20) | 36 | 
| 12th | Nick Bolton (14) & P Bolton (20) | 36 | 
| 13th | Robert Jones (11) & Terry Jones (16) | 35 | 
| 14th | Richard Tarr (8) & Andrew Talty (14) | 35 | 
| 15th | R Jackson (6) & Roger Mawle (6) | 35 | 
| 16th | David J Smith (11) & Rick J Allen (14) | 34 | 
| 17th | p Whitehead (7) & Phil Hackett (14) | 34 | 
| 18th | Arthur O'Connor (13) & R Hirst (13) | 33 | 
| 19th | Graham Reynolds (7) & Rob Stagg (8) | 33 | 
| 20th | M Everitt (9) & David H Wise (14) | 32 | 
| 21st | David Gutteridge (17) & Philip Burnham (9) | 32 | 
| 22nd | Keith Spengler (14) & Colin Campion (14) | 27 | 

Page will refresh results automatically for one hour