(85% handicap allowance)
Winners: David Hilton & Chris Jones
Runners-Up: David Lakin & Bill Major
Third: David Gutteridge & Philip Burnham
Nearest the Pin: John Rose
Longest Drive: Joe Haynes
| Team | Nett Results | |
| 1st | David Hilton (7) & Christopher Jones (6) | 43 |
| 2nd | David Lakin (20) & Bill Major (21) | 42 |
| 3rd | David Gutteridge (16) & Philip Burnham (8) | 42 |
| 4th | Thomas Green (13) & Samuel Overton (12) | 41 |
| 5th | Jamie Caswell (11) & James Woolley (2) | 41 |
| 6th | Robert Austin (3) & Andy Rastrick (1) | 40 |
| 7th | Ted Washbourne - Staff (9) & Joe Haynes (13) | 40 |
| 8th | Trevor Dixon (20) & John Emmett (17) | 39 |
| 9th | Maurice Brown (10) & James Burt (20) | 39 |
| 10th | Gary Wright (13) & Ian Brookes (16) | 39 |
| 11th | Kenneth Appleby (22) & Francis Mckenna (8) | 39 |
| 12th | David White (6) & David Stewart (13) | 38 |
| 13th | Andrew Lyne (14) & Adam Leyburn (21) | 38 |
| 14th | Kevin Guy (8) & Jonathan Rose (4) | 38 |
| 15th | Miles Marks (8) & Mark Thomson (5) | 38 |
| 16th | Keith Fisher (6) & Geoff Fensom (8) | 38 |
| 17th | Clive South (16) & Barney Reeves (14) | 37 |
| 18th | Samuel J Smith (6) & xxKen Smith (12) | 37 |
| 19th | Ray Shaw (9) & Dave Hebdon (10) | 37 |
| 20th | William Dodd (21) & Tony Round (18) | 37 |
| 21st | J Stubbs (13) & Tim Nunneley (12) | 36 |
| 22nd | Rob Hankinson (4) & Steven Barry McAuliffe (3) | 36 |
| 23rd | Harrison Leivers (2) & George Bolan (18) | 36 |
| 24th | Guy Sambrook (5) & Steve Herbert (11) | 35 |
| 25th | David Clews (15) & Paul Wilson-Gunn (9) | 35 |
| 26th | Malcolm Nutt (6) & Stephen Howes (3) | 35 |
| 27th | Roger Mawle (7) & David Pickford (14) | 35 |
| 28th | Stephen White (9) & Nigel Williams (13) | 34 |
| 29th | Roger Jakeman (14) & Nigel Harris (13) | 34 |
| 30th | Frank Scanlon (20) & Stan Edwards (8) | 29 |

Page will refresh results automatically for one hour