Beaumont Pease (Board Competition) Format: Individual net stroke play (qualifying) over 18 holes from black tees with 95% handicap allowance, a BB&O Order of Merit qualifying event. Divisions: Single.
6 prizes overall, limit of one prize per competitor, trophies remain at the Club. Starting: Drawn from 1st tee in groups of three.
Eligibility: Open competition for amateurs, CDH number required on the day, play off current handicap, maximum handicap index of 7.6 = course handicap 8. Ties decided by matching scorecards. Entry Fee Member £12 : Visitor £32
Harold King Memorial Cup Format: Individual gross stroke play (qualifying) over 18 holes from black tees. Divisions: Single up to handicap index of 7.6 = course handicap 8.
6 prizes overall, limit of one prize per competitor, trophies remain at the Club. Starting: Drawn from 1st tee in groups of three. Ties decided by matching scorecards Eligibility: Open gross competition for amateurs.
Players with fewer than 9 acceptable scores in their handicap record in the previous 12 months may enter either competition, but are ineligible for prizes
(95% handicap allowance)
Congratulations to Paul McMullen on winning the Beaumont Pease & Harold King Cups. Paul wins glass memento’s and vouchers from The BB&O Union and THGC.
Beaumont Pease winners:
Second: Kieth Fisher wins a voucher
Third: Toby Wickham wins a voucher
Fourth: Matthew Harris wins a voucher
Fifth: Spencer Hallam wins a voucher
Harold King Cup winners:
First: Ryan Greenwood wins a voucher
Second: Paul Godding wins a voucher
Third: Oliver Dodsworth wins a voucher
Fourth: Charlie Haynes wins a voucher
Fifth: Nathan Yapp wins a voucher
| Results | Nett | |
| 1st | Paul McMullen(0) Frilford Heath | 67 |
| 2nd | Keith Fisher(7) | 68 |
| 3rd | Toby Wickham (8) | 68 |
| 4th | Matthew Harris(8) The West Berkshire | 69 |
| 5th | Ryan Greenwood (-2) | 70 |
| 6th | Spencer Hallam(2) | 70 |
| 7th | Samuel J Smith(8) | 70 |
| 8th | C White(6) Frilford Heath Golf Club | 70 |
| 9th | Charlie Haynes(2) Frilford Heath | 71 |
| 10th | Dan Hoskin(3) The West Berkshire | 71 |
| 11th | Andy DUKE(8) Kenilworth Golf Club | 71 |
| 12th | Owen King(4) | 71 |
| 13th | John Cox(4) StarGolf | 71 |
| 14th | Harry Gale(3) Goring & Streatley | 71 |
| 15th | Paul Godding(-2) Rugby | 72 |
| 16th | Oliver Dodsworth(0) Frilford Heath | 72 |
| 17th | Malcolm Nutt(7) | 72 |
| 18th | Lee French(6) | 72 |
| 19th | Guy Sambrook(7) | 72 |
| 20th | Oliver Jones(7) | 72 |
| 21st | Roger Mawle(8) | 72 |
| 22nd | David White(7) | 73 |
| 23rd | Paul Allen(3) Cotswolds Club | 73 |
| 24th | Ross Drummond(5) Frilford Heath | 73 |
| 25th | Chris Denton(5) | 73 |
| 26th | Nathan Yapp(0) Droitwich Golf & Country Club | 73 |
| 27th | Joshua Martin(3) Frilford Heath | 73 |
| 28th | James Bowler(4) Frilford Heath | 73 |
| 29th | Harrison Leivers(1) | 73 |
| 30th | Stuart Rowland(7) Frilford Heath | 73 |
| 31st | Brian Phipps(6) | 73 |
| 32nd | C Young(6) Droitwich Golf Club | 74 |
| 33rd | Iain Milroy(5) Droitwich Golf Club | 74 |
| 34th | Paul Stallard(5) Stratford Oaks | 74 |
| 35th | Tom Bowen(6) Staverton Park | 74 |
| 36th | Ben Spiero (8) | 74 |
| 37th | Jack Washbourne(6) | 74 |
| 38th | Greg Richardson(6) | 74 |
| 39th | Darren Booker (6) | 74 |
| 40th | Matt Draper(4) | 74 |
| 41st | Andy Laird(3) | 75 |
| 42nd | Mike Norton(8) | 75 |
| 43rd | Joel Smith(-2) | 75 |
| 44th | Scott Shuck(2) Droitwich Golf Club | 75 |
| 45th | Philip Meakin(4) Bramcote Waters | 76 |
| 46th | Harry Richardson(8) | 77 |
| 47th | Luke Washbourne (7) | 77 |
| 48th | Mike Tremellen(8) | 77 |
| 49th | Jon Topping(8) Droitwich Golf Club | 77 |
| 50th | Nigel Lawton(3) Studley Wood Golf Club | 77 |
| 51st | Paul Lovesey(8) Brampton Heath Golf Centre Golf Club | 78 |
| 52nd | Thomas Taylor-Cross(3) The Springs Golf Club | 78 |
| 53rd | Freddie Wheeler(8) | 78 |
| 54th | Alan O'Donovan(8) | 78 |
| 55th | Benjamin Paterson(-2) Frilford Heath | 78 |
| 56th | Gary Stubbs(4) Frilford Heath Golf Club | 78 |
| 57th | lee Jones(2) Droitwich Golf Club | 79 |
| 58th | Luis Witherall(-1) | 79 |
| 59th | Richard Lyons (8) | 79 |
| 60th | Ashley atherton(1) Frilford Heath | 79 |
| 61st | Lewis Bullard(3) | 79 |
| 62nd | John Kennedy(-1) Frilford Heath | 79 |
| 63rd | K Heron(8) Temple Golf Club | 79 |
| 64th | David Hilton (7) | 79 |
| 65th | Thomas Ream(0) | 80 |
| 66th | Liam Heath(5) | 80 |
| 67th | Sean Heath (5) | 81 |
| 68th | Kevin Guy(8) | 81 |
| 69th | Richard Clare(8) | 82 |
| 70th | Jeff Katz(2) | 82 |
| 71st | Adam Wade(5) | 82 |
| 72nd | Mark Lambert (2) | 82 |
| 73rd | Neil Pettit(1) Studley Wood Golf Club | 82 |
| 74th | Peter Hughes(3) Frilford Heath | 82 |
| 75th | Mark Greenwood (7) | 83 |
| 76th | Paul Riches(8) Kenilworth Golf Club | 84 |
| 77th | Callum Kirby(1) Harleyford | 84 |
| 78th | Stephen King(1) | 84 |
| 79th | Alex Taylor (8) | 94 |
| 80th | Phil Gascoyne(1) Oxfordshire (The) | NR |
| 81st | Liam Bint(6) The West Berkshire | NR |
| 82nd | Rod Alcorn(6) The Players Club Golf Club | NR |
| 83rd | Richard Milner(5) Droitwich Golf & Country Club | NR |
| 84th | Matt James(0) Kenilworth Golf Club | NR |
| 85th | Jonathan Kingsbury(-2) Harleyford | WD |
| 86th | Lee White(1) Frilford Heath | WD |

Page will refresh results automatically for one hour