(85% handicap allowance)
| Team | Nett Results | |
| 1st | Anne Kapoor (16) & Jae Percival (16) | 41 | 
| 2nd | Ann ELLIS (30) & Neil HARRIS (23) | 40 | 
| 3rd | Mark FIELDING (8) & Roger ELLIS (28) | 39 | 
| 4th | Annie Foreman (19) & Hugh Curle (10) | 39 | 
| 5th | Ian Laird (19) & Veronica Middlehurst (18) | 38 | 
| 6th | Jeremy Bowers (12) & Libby Gold (35) | 38 | 
| 7th | Chris North (26) & Barbara Roake (21) | 38 | 
| 8th | Colin Gritt (20) & Di Gritt (13) | 38 | 
| 9th | Dee Wood (8) & Peter Wood (24) | 38 | 
| 10th | Sandra Wildman (28) & Ron Wildman (26) | 37 | 
| 11th | Sue Holdship (8) & Brian Roake (16) | 37 | 
| 12th | Andrew Hicketts (14) & Robert Whipple (4) | 37 | 
| 13th | Gerry McSloy (6) & Carol Derbyshire (17) | 36 | 
| 14th | Peter Barnes (17) & James Storey (4) | 36 | 
| 15th | Rob Barker (14) & Carl Slatter (9) | 36 | 
| 16th | Mark Wade (11) & Liz Wade (19) | 36 | 
| 17th | Anne Lloyd (14) & Nicholas Lees (14) | 35 | 
| 18th | Keith Middleton (14) & Elaine Wilson (24) | 35 | 
| 19th | Derek Messenger (13) & Glenise Marfell (23) | 34 | 
| 20th | Sue Barnes (26) & Yaagni Patel (15) | 34 | 
| 21st | Diane Sammons (14) & David Sammons (22) | 33 | 
| 22nd | David Booth (20) & Joyce Booth (29) | 33 | 
| 23rd | Mark Sheridan (8) & Grant McIntosh (B) (13) | 32 | 
| 24th | Jo Mundy (26) & Geoff Johnson (5) | 25 | 

Page will refresh results automatically for one hour