Beaumont Pease (Board Competition) Format: Individual net stroke play (qualifying) over 36 holes from black tees with 95% handicap allowance, a BB&O Order of Merit qualifying event. Divisions: Single.
Round 1 - 18 holes 2 tee start
Rolling Lunch
Round 2 - 18 holes 2 tee start
6 prizes overall, limit of one prize per competitor, trophies remain at the Club. Starting: Drawn from 1st tee in groups of three.
Eligibility: Open competition for amateurs, CDH number required on the day, play off current handicap, maximum handicap index of 7.6 = course handicap 8. Course handicaps up to 10.0 may play but will be balloted out if numbers are exceeded. Ties decided by matching scorecards. Entry Fee Member £35: Visitor £55
Harold King Memorial Cup Format: Individual gross stroke play (qualifying) over 18 holes from black tees. Divisions: Single up to handicap index of 7.6 = course handicap 8.
6 prizes overall, limit of one prize per competitor, trophies remain at the Club. Starting: Drawn from 1st tee in groups of three. Ties decided by matching scorecards Eligibility: Open gross competition for amateurs.
Players with fewer than 6 acceptable scores in their handicap record (NEW FOR 2024, 3 OF YOUR ACCEPTABLE SCORES MUST BE IN COMPETITIONS) in the previous 12 months may enter either competition, but are ineligible for prizes.
(95% handicap allowance)
| Results | Nett | |
| 1st | Joshua Martin(4) Frilford Heath | 65 |
| 2nd | Luke Washbourne (6) | 68 |
| 3rd | Vince Gilroy(8) Stoneleigh Deer Park | 70 |
| 4th | Freddie Wheeler(2) | 70 |
| 5th | Lewis Bullard(1) | 71 |
| 6th | Paul Mcavoy(3) Harpenden Common | 71 |
| 7th | Mike Tremellen(8) | 71 |
| 8th | Harry Gale(0) Goring & Streatley | 71 |
| 9th | C Young(6) Droitwich Golf Club | 71 |
| 10th | David White(8) | 71 |
| 11th | Edward Evans(3) Addington Palace Golf Club | 72 |
| 12th | Robert Stroud(4) | 72 |
| 13th | Thomas Taylor-Cross(-2) The Springs Golf Club | 73 |
| 14th | Thomas Northover(7) Copt Heath | 73 |
| 15th | Barry Allen(1) Chiltern Forest | 73 |
| 16th | Andy Laird(1) | 73 |
| 17th | Harry Huddart(6) Lingdale | 74 |
| 18th | Stephen King(2) | 74 |
| 19th | Alex Fiott(2) Rye | 74 |
| 20th | Archie Sollis(3) | 74 |
| 21st | Brian Phipps(6) | 74 |
| 22nd | Rory Browne(-4) | 74 |
| 23rd | Sam Ginger (4) | 74 |
| 24th | Jeff Katz(6) | 75 |
| 25th | Lee French(5) | 75 |
| 26th | Guy Sambrook(5) | 76 |
| 27th | Adam Wade(4) | 76 |
| 28th | Luis Witherall(1) | 77 |
| 29th | Richard Clare(8) | 77 |
| 30th | Mike Norton(8) | 77 |
| 31st | Jamie Milligan(0) Wellingborough | 77 |
| 32nd | Alan O'Donovan(8) | 77 |
| 33rd | Alfie Westbrook(4) Frilford Heath | 78 |
| 34th | George Evans(0) Harleyford | 78 |
| 35th | Daniel Purvis(6) | 78 |
| 36th | Lee Whittall(2) Harborne | 78 |
| 37th | Oliver Dodsworth(1) Frilford Heath | 78 |
| 38th | Matthieu Taylor(1) Aspley Guise & Woburn Sands | 79 |
| 39th | Stefan Thygesen(4) Aspley Guise & Woburn Sands | 79 |
| 40th | Javeed Faruq(-2) Studley Wood Golf Club | 80 |
| 41st | Jack Washbourne(3) | 80 |
| 42nd | Tom Bowen(2) Staverton Park | 81 |
| 43rd | Kerr Drummond(2) The Warwickshire Golf & Country Club | 81 |
| 44th | M Cheyne(0) Bedford & County | 83 |
| 45th | Connor Jones(5) Goring & Streatley | 83 |
| 46th | Michael Pearson(-2) The Wychwood | 83 |
| 47th | Calum Cameron(3) Frilford Heath | 83 |
| 48th | Matt Draper(3) | 83 |
| 49th | Charlie Taylor-Madge(4) Lansdown | 84 |
| 50th | Mr Jack Swindells(-1) Hadden Hill Golf Club | 84 |
| 51st | Charlie Hing(2) Winter Hill | 84 |
| 52nd | Bradley Monk(1) Hadden Hill Golf Club | 84 |
| 53rd | James Collins (8) | 84 |
| 54th | Kyle Faulkner(0) Aspley Guise & Woburn Sands | 85 |
| 55th | Stuart Rowland(7) Frilford Heath | 86 |
| 56th | Oscar Bolton(8) Drayton Park Oxfordshire | 86 |
| 57th | Huw Thomas Phillips(2) Rye | 88 |
| 58th | Tony While(7) Kings Norton Golf Club | 90 |
| 59th | Freddie Taylor-Cross(5) The Springs Golf Club | 92 |
| 60th | Darren Bott(7) Sandwell Park | NR |
| 61st | Alex Barnett(0) Sonning | NR |
| 62nd | Joshua Ward(4) | NR |

Page will refresh results automatically for one hour