Division One Results | Nett | |
1st | R Stowe(15) Chipping Norton Golf Club | 64 |
2nd | Ian Spann(18) | 65 |
3rd | Guy Sambrook(5) | 65 |
4th | Lewis Bullard(7) | 66 |
5th | Simon C Smith(8) | 66 |
6th | Hamish Young(14) | 67 |
7th | Andy Day(10) | 68 |
8th | Robert Kane(11) | 68 |
9th | Tony Round (15) | 68 |
10th | Richard Fox(14) | 69 |
11th | Kevin Hardy(12) | 69 |
12th | Bob Cotton(15) | 69 |
13th | Joel Smith(3) | 69 |
14th | Stephen England(12) | 69 |
15th | Pete Fisher(9) | 69 |
16th | Owen King(5) | 69 |
17th | Philip Meakin(3) Bramcote Waters | 70 |
18th | Jon Burman(4) | 70 |
19th | Joshua Kearns(4) | 70 |
20th | Kevin Guy(7) | 70 |
21st | James Burton(1) | 70 |
22nd | David O'rourke(8) Droitwich Golf Club | 70 |
23rd | John D Mumford(4) | 70 |
24th | David Jones(8) | 70 |
25th | Tom Clayton(12) | 70 |
26th | Andrew Sabin(18) | 70 |
27th | Phil Hackett(17) | 71 |
28th | Les Robinson(6) | 71 |
29th | James Weedon(13) | 71 |
30th | Jeff Katz(8) | 71 |
31st | Adam Wade(6) | 71 |
32nd | R Howarth(6) Knaresborough Golf Club | 71 |
33rd | Ian Murphy(9) | 71 |
34th | John Horton(10) | 71 |
35th | Nigel Leach(6) | 71 |
36th | Derek M Wise(18) | 72 |
37th | Steve Ellis(7) | 72 |
38th | Roger Mawle(6) | 72 |
39th | Andy Laird(5) | 72 |
40th | Tim Nunneley(11) | 72 |
41st | Derek Lane(11) | 73 |
42nd | Chris Lowe(1) | 73 |
43rd | Louis Betts(6) Feldon Valley Golf Club (formerly Brailes) | 73 |
44th | Paul Cutler(14) | 73 |
45th | Luke Washbourne (6) | 73 |
46th | Kevin Nicholls (8) | 73 |
47th | Terry Sullivan(8) | 73 |
48th | Darren Booker (5) | 73 |
49th | Tom Brewer(5) Ladbrook Park Golf Club | 73 |
50th | Gordon Smith(13) | 73 |
51st | Roger Howkins(15) | 73 |
52nd | Jack Bentley(12) | 73 |
53rd | Stuart Basford(10) Northamptonshire County Golf Club | 74 |
54th | Keith Fisher(6) | 74 |
55th | Bradley Holland(6) | 74 |
56th | John Durbin(16) | 74 |
57th | Nigel Hunt(8) | 74 |
58th | K Tuckey(1)(18) Broadway Golf Club | 74 |
59th | Mark Riddle(11) | 74 |
60th | Larry Holder(6) Oxford Golf Club | 75 |
61st | John Baker(7) | 75 |
62nd | Robert Ravie(10) | 75 |
63rd | Richard Holland(17) | 75 |
64th | Peter Jackson(14) | 76 |
65th | Richard Clare(7) | 76 |
66th | Jonathan Callaby(14) | 76 |
67th | Phil Waters(12) | 76 |
68th | Paul Evans(11) | 76 |
69th | Matt Draper(3) | 76 |
70th | C Walker(4) Ladbrook Park Golf Club | 76 |
71st | J Phillips(5) Ladbrook Park Golf Club | 77 |
72nd | Alan O'Donovan(13) | 77 |
73rd | David J Parris(13) | 77 |
74th | David J Smith(11) | 77 |
75th | Jason Kerrison(6) Buckingham Golf Club | 77 |
76th | Kieran Mansbridge(4) Frilford Heath Golf Club | 78 |
77th | Derrick Harvey(13) | 78 |
78th | Alistair Ravie(11) | 78 |
79th | Bob Lawrence(13) | 78 |
80th | A Brown(5) Northamptonshire County Golf Club | 78 |
81st | Gareth Griffiths(15) Brampton Heath Golf Centre Golf Club | 78 |
82nd | David Streeter(11) | 79 |
83rd | Stuart Weston(13) Ogbourne Downs Golf Club | 79 |
84th | Mark Tapper(17) | 79 |
85th | Harry Richardson(2) Frilford Heath Golf Club | 79 |
86th | Kevin Green (11) | 79 |
87th | Jamie Cramond(9) | 79 |
88th | Mike Foster(14) | 79 |
89th | Paul Hopkins(17) | 79 |
90th | David Banks(15) | 80 |
91st | David Marsh (18) | 80 |
92nd | Barry Wood(12) | 80 |
93rd | Alastair Cooke(17) | 80 |
94th | Bryan Thompson(16) | 81 |
95th | David Gutteridge(18) | 82 |
96th | Pete Hawkes - Staff(17) | 82 |
97th | T Skinner(5) Woburn Golf Club | 82 |
98th | John Cramond(18) | 82 |
99th | Tony Nash(18) | 82 |
100th | Mike Swann JP(17) | 82 |
101st | Jim Donaghy(17) | 82 |
102nd | Malcolm Fisher(12) | 83 |
103rd | Jon Parnell(11) | NR |
104th | Eric Barlow(12) | NR |
105th | Paul Taylor(13) | NR |
106th | Brian Phipps(5) | NR |
107th | Ian Castle (12) | NR |
108th | Phil Beesley(6) | NR |
109th | Steve Westley(18) | NR |
110th | Laurent Venzi(16) | NR |
111th | Colin Harris(18) | NR |
112th | Andrew Greig(6) | NR |
113th | Darrel Foulk(16) | NR |
114th | Robert Mottershead(5) | NR |
115th | Graham Wells(18) | NR |
116th | David Price (18) | DQ 25 |
Page will refresh results automatically for one hour