(95% handicap allowance)
The third of six events in the 2024/25 Junior Winter Series hosted by Tadmarton Heath & sponsored by BB&O
1st Tom Dickinson of Tadmarton Heath with 41 points (gross 74)
2nd Hollie Levens from The Ashley Wood with 38 points
3rd Charlie Hamer from Goring & Streatley with 38 points
Best gross Matt Gough with 71
Spot prize winners
NTP at 7th Ben Johnson
NTP in 2 at 15th Charlie Hamer
Next event on Sunday 9th February at Tadmarton
| Results | Points | |
| 1st | Thomas Dickinson(10) | 41 | 
| 2nd | Hollie Levens(12) Broadstone Golf Club | 38 | 
| 3rd | Charlie Hamer(5) Goring & Streatley | 38 | 
| 4th | Harry Stachura(7) Drayton Park Oxfordshire | 35 | 
| 5th | Taylor Hodgson(3) Long Ashton | 34 | 
| 6th | Fergus Coleman(5) Burford Golf Club | 34 | 
| 7th | Lauren Cowley(9) Broome Manor Golf Club | 34 | 
| 8th | Oliver O'Dell(1) The Springs Golf Club | 34 | 
| 9th | Casey Cook(14) Castle Royle Golf & Country Club | 34 | 
| 10th | Matthew Gough(0) The Springs Golf Club | 34 | 
| 11th | Connor Hitchman(9) Frilford Heath | 33 | 
| 12th | Jack Harris(14) Burford Golf Club | 33 | 
| 13th | Ben Johnson(5) | 32 | 
| 14th | Josh Bolderston(13) Feldon Valley Golf Club | 31 | 
| 15th | Eva-Grace Parsons (J)(20) Northampton | 31 | 
| 16th | Phoebe Simons(9) | 30 | 
| 17th | Laurence Carriage(14) Henley | 30 | 
| 18th | isaac hayes(2) Feldon Valley Golf Club | 30 | 
| 19th | Ned Herbert(13) Burford Golf Club | 29 | 
| 20th | Alfie Jones(10) Chiltern Forest | 29 | 
| 21st | Mason Hayes(17) Feldon Valley Golf Club | 28 | 
| 22nd | James Harris(3) Burford Golf Club | 27 | 
| 23rd | Joshua Brown (J)(12) Northampton | 26 | 
| 24th | River Winbergh(7) | 25 | 
| 25th | Alessandro Zhang(20) Beaconsfield | 25 | 

Page will refresh results automatically for one hour
