The Senior Men’s Pairs Open has been going for a number of years and has proved to be exceptionally popular. It takes place in the autumn and is an 18-hole Stableford competition with a maximum handicap limit of 20 for golfers aged 60 and over. There are additional prizes for nearest the pin, nearest the pin in two and the longest drive.
Players with a higher handicap are welcome to enter but will have to play off 20.
Cancellation policy - No refunds will be given for cancellations a week before the closing date.
(85% handicap allowance)
Thank you to all who entered our Seniors' Pairs Open this year. Once again, we very much hope everyone enjoyed the course and hospitality yesterday, in somewhat calmer and drier conditions than the day before!
The winners are:
1st overall - Robert Darvill (6) (The Oxfordshire) and Barry Woledge (9) (Princes Risborough) - 43 pts
2nd - Paul Bennett (7) and Keith Burson (11) (Stourbridge) - 42pts
3rd - Nick Grey (7) and Terry Loughlin (14) (Whiteleaf) - 41 pts
4th - Peter Shepherd (12) and Alan Hughes (7) (Cirencester) - 40 pts
Visitors only:
1st - Alex Scott (13) (Lutterworth) and Philip Harbord (11) (The Worcestershire) - 39pts
2nd - Steve Chaplin (14) and Bob Barnes (6) (Whiteleaf) - 39pts
Nearest the Pin on 7th - David Hall (Northwood)
Longest Drive on 13th - Jeremy Brown (Tadmarton Heath)
Nearest the Pin in 2 on 15th - Paul Bennett (Stourbridge)
All vouchers will be sent by recorded delivery to the home club of the lead booker.
Winning Tadmarton members will have their pro shop account credited.
We look forward to welcoming everyone back in 2026.
Team | Nett Results | |
1st | Robert Darvill (6) & Barry Woledge (9) | 43 |
2nd | Paul Bennett (7) & Keith Burson (11) | 42 |
3rd | Nick Grey (7) & Terry Loughlin (14) | 41 |
4th | Peter Shepherd (12) & Alan Hughes (7) | 40 |
5th | ALEX SCOTT (13) & PHILIP HARBORD (11) | 39 |
6th | David Marsh (16) & Jeremy Brown (7) | 39 |
7th | Steve Chaplin (14) & Bob Barnes (6) | 39 |
8th | Bill Ryan (8) & Nick D Wright (7) | 39 |
9th | Brian l Smith (7) & Graham Bushby (6) | 39 |
10th | Graham Banks (12) & David J Smith (13) | 39 |
11th | Peter Angeletta (15) & William Lawson (10) | 39 |
12th | Colin Parsons (7) & Martin Tanner (15) | 38 |
13th | Anthony Green (13) & Nigel Evans (13) | 38 |
14th | Adrian Gillett (12) & S P Gilbrook (10) | 38 |
15th | Balbinder Dhesi (16) & Bop Dosanjh (10) | 38 |
16th | Steve Slattery (11) & Ian Hall (8) | 38 |
17th | John Paterson (15) & GREG WILLIAMS (11) | 38 |
18th | john Stephenson (8) & Kevin Sables (20) | 38 |
19th | Ian Jones (11) & Matthew Zambuni (13) | 37 |
20th | Philip Duckering (10) & Mark Simpkins (11) | 37 |
21st | MARTIN DICKINSON (5) & DAVID MIDDLETON (7) | 37 |
22nd | simon brookes (11) & David West (10) | 37 |
23rd | Geoffrey Dixon (17) & Nigel Skinner (7) | 37 |
24th | Steve Bishop (14) & Stuart Platts (15) | 37 |
25th | James McKenzie (10) & Nick Stewart (8) | 37 |
26th | David Clibborn (8) & Paul Butler (4) | 37 |
27th | Kenneth Morrison (3) & Frank Higham (8) | 37 |
28th | Christopher Cox (16) & Brian Moscrop (7) | 37 |
29th | Charlie Snelling (6) & David Oakley (6) | 37 |
30th | Matthew Elbro (7) & Philip Butler (13) | 36 |
31st | Mike Harrison (12) & Steve Bennion (10) | 36 |
32nd | Stewart Fraser (15) & George Djuric (13) | 36 |
33rd | William Soughton (10) & Adam Jolly (10) | 36 |
34th | John Standley (14) & David Boyall (16) | 36 |
35th | Iain Morgan (8) & Mike Reid (6) | 36 |
36th | David Armstrong (12) & Stephen Boydell (10) | 36 |
37th | roger Neale (1) & Dylan Ward (3) | 36 |
38th | G Gurney (11) & Andrew Jackson (12) | 36 |
39th | Antony Haase (12) & Ian Roff (14) | 36 |
40th | Steve Baxter (10) & Nick Baxter (9) | 35 |
41st | Mark Finch (8) & Alan Hirst (14) | 35 |
42nd | Aspi Mobed (13) & John Graham (13) | 35 |
43rd | Steve Lloyd (14) & John Graham (14) | 35 |
44th | Jim Jones (9) & Andrew Witts (6) | 35 |
45th | Peter Robbins (15) & Chris Tilbury (16) | 35 |
46th | Norman Smith (8) & Peter Hewitt (9) | 35 |
47th | Tom Morrison (13) & John Gill (8) | 34 |
48th | Charles Broomer (9) & Duncan Hopwood (15) | 34 |
49th | Mel Locke (17) & Peter Russell (8) | 34 |
50th | Derek Pedley (14) & Martin Davis (10) | 34 |
51st | david orourke (8) & Paul Jewell (10) | 34 |
52nd | Kevin Hemmins (20) & Robert Blair (15) | 34 |
53rd | DAVID hall (9) & Ray Grant (9) | 34 |
54th | Christopher Oatley (9) & Tony Joynson (11) | 34 |
55th | Eddie Mariconda (15) & Christopher Lindsey (16) | 34 |
56th | Martin Wyn Griffith (11) & Alan Wood (17) | 33 |
57th | Mark Ward (17) & Stephen Wood (16) | 33 |
58th | Patrick Goldingham (11) & Martin Burn (20) | 33 |
59th | Jon Stranks (14) & Terry Monnington (20) | 32 |
60th | STEPHEN HANKS (16) & Edward Goodall (16) | 32 |
61st | Michael Sealy (20) & Roger Ryland (20) | 32 |
62nd | Barrie Corless (17) & Ken Crossland (10) | 32 |
63rd | Frank Kelleher (17) & Jon Hamer (7) | 31 |
64th | Christopher Richard Bullin (9) & Kevin Stirrup (11) | 31 |
65th | N Shaw (15) & Graham Wallace (12) | 31 |
66th | Colin McNulty (17) & Brian England (6) | 30 |
67th | Simon Burn (11) & Glenn MacKinnon (15) | 30 |
68th | DAVID LUTHER (15) & GEOFF AITKEN (20) | 29 |
69th | John Cornish (12) & David Howes (10) | 28 |
70th | David Hewitt (13) & Steve Watson (16) | 26 |
71st | David Dokelman (14) & Michael Thay (8) | 25 |
Page will refresh results automatically for one hour