(95% handicap allowance)
The third of six events in the 2025/26 Junior Winter Series hosted by Tadmarton Heath & sponsored by BB&O
1st Olly Andrews from Tadmarton with 39 points
2nd Deacon Fairlie from Ogbourne Downs with 37 points (21 points on back nine)
3rd Ben Johnson from Tadmarton with 37 points (17 points on back nine)
Best gross Charlie Hamer with 70, with Fred Wheeler & Isaac Hayes scoring 71
Spot prize winners
NTP at 7th Charlie Hamer
NTP in 2 at 15th Rory Miller
Next event on Sunday 25th January
| Results | Points | |
| 1st | Oliver Andrews(11) | 39 |
| 2nd | Deacon Fairlie(14) Ogbourne Downs | 37 |
| 3rd | Ben Johnson(5) | 37 |
| 4th | Ernie Snashall(7) Ogbourne Downs | 36 |
| 5th | Harry Palmer(8) Chippenham | 36 |
| 6th | Oscar Eltham(9) Hadden Hill Golf Club | 36 |
| 7th | Laurence Carriage(7) Henley | 34 |
| 8th | Casey Cook(5) Castle Royle Golf & Country Club | 34 |
| 9th | Leon Turner(20) Peterborough Milton | 34 |
| 10th | Luke Hall(10) The Worcestershire | 33 |
| 11th | Charlie Hamer(-2) Goring & Streatley | 33 |
| 12th | Freddie Wheeler(-1) | 33 |
| 13th | Louis Stabana(13) Studley Wood Golf Club | 33 |
| 14th | Phoenix Teagle(9) Feldon Valley Golf Club | 32 |
| 15th | Phoebe Simons(10) | 32 |
| 16th | Isaac Hayes(-2) Feldon Valley Golf Club | 32 |
| 17th | Matthew Gough(0) The Springs Golf Club | 31 |
| 18th | Connor Hitchman(4) Frilford Heath | 31 |
| 19th | Coltrane Katz(15) | 30 |
| 20th | Bruce Dingle(19) Studley Wood Golf Club | 30 |
| 21st | Josh Bolderston(9) Feldon Valley Golf Club | 28 |
| 22nd | Joshua Charles Brown(9) | 27 |
| 23rd | AJ Lethbridge(8) Witney Lakes | 26 |
| 24th | Henry Bayly(6) Ogbourne Downs | 26 |
| 25th | Benjamin Allison(20) | 26 |
| 26th | Rory Miller(20) | 22 |
| 27th | Mason Hayes(10) Feldon Valley Golf Club | 14 |

Page will refresh results automatically for one hour