Andrew Billson (4): Beaumont Pease Trophy & Harold King Cup Rd 1 Saturday 26th September 2020 | Tadmarton Heath - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 351 | 149 | 435 | 552 | 351 | 139 | 329 | 439 | 3072 | 114 | 352 | 430 | 430 | 375 | 292 | 174 | 370 | 452 | 2989 | 6061 | ||
SI | 16 | 8 | 14 | 2 | 10 | 18 | 6 | 12 | 4 | OUT | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 45 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 87 | ||
Result: Gross 87 |
72nd place (Jim MacFarlane) 74th place (Tim Nunneley)
Back to Beaumont Pease Trophy & Harold King Cup Rd 1 pages.
Compare this round against others in the competition