| Charlie Harris (36): Juniors Medal - Yellow Markers Saturday 8th April 2017 | Tadmarton Heath - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 313 | 342 | 144 | 370 | 523 | 340 | 131 | 319 | 424 | 2906 | 104 | 308 | 388 | 417 | 355 | 279 | 155 | 348 | 420 | 2774 | 5680 | ||
| SI | 12 | 8 | 18 | 2 | 16 | 6 | 10 | 14 | 4 | OUT | 17 | 13 | 1 | 7 | 11 | 5 | 15 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
| Score | 6 | 6 | 6 | 6 | 7 | 6 | NR | 6 | 6 | 49 | 4 | 6 | 6 | 7 | 6 | NR | 6 | 6 | NR | 41 | NR | ||
| Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 15 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 13 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
Back to Juniors Medal - Yellow Markers pages.
Compare this round against others in the competition