| Harry Watts (42): Junior Stableford Red Markers Saturday 8th April 2017 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 347 | 125 | 358 | 489 | 340 | 110 | 312 | 417 | 2807 | 108 | 294 | 360 | 414 | 344 | 270 | 148 | 347 | 390 | 2675 | 5482 | ||
| SI | 12 | 8 | 18 | 2 | 6 | 10 | 16 | 14 | 4 | OUT | 17 | 7 | 1 | 11 | 5 | 13 | 15 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | 8 | 6 | 7 | NR | 7 | 7 | 7 | 8 | 7 | 57 | NR | NR | NR | NR | 6 | NR | 5 | 8 | NR | 19 | NR | ||
| Stableford | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 15 | ||
| Result: 15 Points | |||||||||||||||||||||||
Back to Junior Stableford Red Markers pages.
Compare this round against others in the competition