Phoebe Simons (18) (95% allowance): Junior European Open Regional Final Friday 27th October 2023 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 350 | 125 | 361 | 490 | 340 | 112 | 312 | 419 | 2821 | 108 | 298 | 370 | 414 | 344 | 267 | 148 | 349 | 406 | 2704 | 5525 | ||
SI | 12 | 8 | 18 | 2 | 6 | 10 | 16 | 14 | 4 | OUT | 17 | 7 | 1 | 11 | 5 | 13 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 45 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 42 | 87 | ||
Result: Gross 84 |
Note: includes +3.4 stroke mixed amendment
19th place (Lara Murphy) 21st place (Cameron Fear)
Back to Junior European Open Regional Final pages.
Compare this round against others in the competition