Henry Bott, Julie Bott, Geoff HOWES, Julie HOWES (12.0) (25%/20%/15%/10% from lowest to highest playing handicap): Texas Mixed Team Open 2024 Sunday 7th July 2024 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 350 | 125 | 361 | 490 | 340 | 112 | 312 | 419 | 2821 | 108 | 298 | 370 | 414 | 344 | 267 | 148 | 349 | 406 | 2704 | 5525 | ||
SI | 12 | 8 | 18 | 2 | 6 | 10 | 16 | 14 | 4 | OUT | 17 | 7 | 1 | 11 | 5 | 13 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 35 | 2 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 72 | ||
Result: 60 |
Back to Texas Mixed Team Open 2024 pages.