Hollie Levens (12) (95% allowance): 5th Junior Winter Series Sunday 23rd February 2025 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 351 | 126 | 362 | 493 | 336 | 107 | 315 | 417 | 2816 | 108 | 303 | 369 | 413 | 343 | 268 | 147 | 350 | 406 | 2707 | 5523 | ||
SI | 12 | 4 | 18 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 17 | 7 | 1 | 9 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 45 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 83 | ||
Stableford | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 15 | 0 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 22 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 25 Points |
1st place (Isaac Hayes) 3rd place (Jack Harris)
Back to 5th Junior Winter Series pages.
Compare this round against others in the competition