Jonathan Rose (6) (17/20 allowance): Over 55 Mixed Pairs Open 2025 Friday 30th May 2025 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 351 | 149 | 410 | 544 | 347 | 136 | 331 | 436 | 3028 | 114 | 337 | 410 | 424 | 374 | 293 | 173 | 371 | 432 | 2928 | 5956 | ||
SI | 16 | 8 | 14 | 2 | 12 | 18 | 10 | 6 | 4 | OUT | 17 | 11 | 1 | 3 | 9 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | 4 | NR | 6 | 7 | 3 | NR | 5 | NR | 30 | 2 | 3 | 5 | 5 | NR | NR | 3 | 4 | 5 | 27 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 16 | 25 | ||
Result: 25 Points |
Back to Over 55 Mixed Pairs Open 2025 pages.