Stephen Hurn (12) (17/20 allowance): Mixed Open 2025 Sunday 10th August 2025 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 351 | 149 | 410 | 544 | 347 | 136 | 331 | 436 | 3028 | 114 | 337 | 410 | 424 | 374 | 293 | 173 | 371 | 432 | 2928 | 5956 | ||
SI | 16 | 8 | 14 | 2 | 12 | 18 | 10 | 6 | 4 | OUT | 17 | 11 | 1 | 3 | 9 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | NR | NR | 5 | 4 | 4 | NR | NR | 5 | 5 | 23 | NR | 4 | 5 | 5 | 5 | 4 | 2 | 6 | NR | 31 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 11 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 15 | 26 | ||
Result: 26 Points |
Back to Mixed Open 2025 pages.