Isabelle Tate-Davies (36) (95% allowance): Tadmarton Heath Junior Open 18 holes OOM Friday 29th August 2025 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 351 | 126 | 362 | 493 | 336 | 107 | 315 | 417 | 2816 | 108 | 303 | 369 | 413 | 343 | 268 | 147 | 350 | 406 | 2707 | 5523 | ||
SI | 12 | 4 | 18 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 17 | 7 | 1 | 9 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 6 | 6 | 6 | 7 | 6 | 3 | 6 | 6 | 52 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 48 | 100 | ||
Result: Gross 96 |
Note: includes +4 score balancing amendment
1st place (Benjamin Allison) 3rd place (Oscar Eltham)
Back to Tadmarton Heath Junior Open 18 holes OOM pages.
Compare this round against others in the competition