Bryony Topliss & Richard Topliss (23) (9/10 50% combined allowance): Fortescue & Shakerley Trophy 2025 Saturday 4th October 2025 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 351 | 126 | 362 | 493 | 336 | 107 | 315 | 417 | 2816 | 108 | 303 | 369 | 413 | 343 | 268 | 147 | 350 | 406 | 2707 | 5523 | ||
SI | 12 | 4 | 18 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 17 | 7 | 1 | 9 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 6 | NR | 5 | 4 | NR | 8 | 38 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 51 | NR | ||
Stableford | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 15 | 27 | ||
Result: 27 Points |
Back to Fortescue & Shakerley Trophy 2025 pages.