| Ned Herbert (5) (95% allowance): 1st Junior Winter Series 2025/26 Sunday 26th October 2025 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 324 | 351 | 149 | 410 | 544 | 347 | 136 | 331 | 436 | 3028 | 114 | 337 | 410 | 424 | 374 | 293 | 173 | 371 | 432 | 2928 | 5956 | ||
| SI | 16 | 8 | 14 | 2 | 12 | 18 | 10 | 6 | 4 | OUT | 17 | 11 | 1 | 3 | 9 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
| Score | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 76 | ||
| Stableford | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 20 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 29 Points | |||||||||||||||||||||||
4th place (Alfie Jones) 6th place (Harry Stachura)
Back to 1st Junior Winter Series 2025/26 pages.
Compare this round against others in the competition