| Hollie Levens (5) (95% allowance): 1st Junior Winter Series 2025/26 Sunday 26th October 2025 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 351 | 126 | 362 | 493 | 336 | 107 | 315 | 417 | 2816 | 108 | 303 | 369 | 413 | 343 | 268 | 147 | 350 | 406 | 2707 | 5523 | ||
| SI | 12 | 4 | 18 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 17 | 7 | 1 | 9 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Score | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 41 | 84 | ||
| Stableford | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 13 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 16 | 29 | ||
| Nett: 29 Points | |||||||||||||||||||||||
| Gross: 24 Points | |||||||||||||||||||||||
13th place (Louis Stabana) 15th place (Oliver O'Dell)
Back to 1st Junior Winter Series 2025/26 pages.
Compare this round against others in the competition