| Phoebe Simons (14): Junior European Open Qualifier 2025 Friday 31st October 2025 | Tadmarton Heath - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 309 | 351 | 126 | 362 | 493 | 336 | 107 | 315 | 417 | 2816 | 108 | 303 | 369 | 413 | 343 | 268 | 147 | 350 | 406 | 2707 | 5523 | ||
| SI | 12 | 4 | 18 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 17 | 7 | 1 | 9 | 5 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Score | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 43 | 84 | ||
| Result: Gross 80 | |||||||||||||||||||||||
Note: includes +4 score balancing amendment
8th place (Luke Hall) 10th place (Hollie Levens)
Back to Junior European Open Qualifier 2025 pages.
Compare this round against others in the competition