William Potts Pairs Championship (Open) Format: Fourball Stableford over 18 holes with 85% handicap allowance. White tees for men, red tees for ladies. Divisions: Men, ladies and mixed plus overall prize. Starting times: Choose your time from 1st tee. Eligibility: Open amateur competition, any ages. Entrants must have a formal WHS handicap index and at least 9 acceptable scores in the 12 months prior to the date of the competition.
Cancellation policy - No refunds will be given for cancellations a week before the closing date.
(85% handicap allowance)
Our thanks again to the great team of volunteers who without their help the day would not be the success it was.
Your winners
Overall Winners - Adrian Marshall & Martyn Ford
Mens
1st Richard Sadler & Richard Salters
2nd Pete Fisher & Malcolm Nutt
3rd David Jones & Keith Fisher
4th Clive Townsend & Robert Mills
Ladies
1st Gail Reynolds & Caroline Jonhson
2nd Kate Marsh & Wendy Woodward
Mixed
1st Sally & Nicholas Abell
Spot Prizes
2nd Hole - Darren Bolt
3rd Hole - Andy King
4th Hole - Caroline Johnson
5th Hole - John Pugh
7th Hole - Tracey Millington
10th Hole - Stuart Taylor
16th Hole - Bruce Maggs
All prizes winners will be sent their prize vouchers to their home clubs, all THGC winners will have your accounts credited.
See you again in 2024
Team | Nett Results | |
1st | Mr Adrian R Marshall (6) & Martyn FORD (9) | 44 |
2nd | Richard Salters (-2) & Richard Sadler (15) | 42 |
3rd | Pete Fisher (9) & Malcolm Nutt (9) | 42 |
4th | David Jones (9) & Keith Fisher (9) | 42 |
5th | Mr Clive Townsend (7) & Robert MILLS (10) | 41 |
6th | Gail Reynolds (30) & Caroline Johnson (3) | 41 |
7th | Kate Marsh (27) & Wendy Woodward (18) | 40 |
8th | Oliver Jones (8) & Daniel Jones (24) | 40 |
9th | Chris May (9) & Bruce Maggs (9) | 39 |
10th | Jeff Arris (5) & Shayne Caple (19) | 39 |
11th | Nigel Hicks (14) & J Wilf Fox (15) | 39 |
12th | John Pugh (1) & Mark Emery (13) | 39 |
13th | stuart taylor (11) & Elliot Taylor (11) | 39 |
14th | David McGrain (10) & Richard Hardeman (12) | 39 |
15th | Paul Wright (23) & Chris Shaw (9) | 38 |
16th | Bob Gee (8) & Tim Bishop (5) | 38 |
17th | George Kettrick (12) & James Robertson (13) | 38 |
18th | Andy King (8) & Chris Stacey (12) | 38 |
19th | Kerry Brimfield (13) & Tracey Millington (10) | 37 |
20th | Claire Mottershead (18) & Rosemary Fehler (23) | 37 |
21st | David Park (3) & Bob Burnett (3) | 37 |
22nd | John Horton (14) & David White (5) | 37 |
23rd | Aspi Mobed (14) & Matt Shaw (14) | 37 |
24th | Shane Buckingham (5) & Jeremy Turner (7) | 36 |
25th | Kevin Henwood (15) & Martin Hunter (10) | 36 |
26th | Paul Bradbury (5) & Jim Blackford (16) | 36 |
27th | Christopher Stevens (21) & Stuart Giles (11) | 36 |
28th | Paul ki Collison (6) & Mark CRAMER (12) | 36 |
29th | Colin Parsons (11) & Stephen Stoddart (13) | 35 |
30th | David Ryan (12) & Jim Pickering (19) | 35 |
31st | Ian Belcher (9) & Steve Jenkins (3) | 34 |
32nd | Robin ASQUITH (6) & Michael BRISLEY (9) | 34 |
33rd | Martin Hambridge (5) & Will Hambridge (9) | 33 |
34th | Mark Stevens (10) & Andy Hooker (9) | 33 |
35th | Chris Wyres (6) & Gary James (13) | 33 |
36th | John Stiff (25) & Richard Johnson (19) | 33 |
37th | Edmund Greenaway (8) & Michael Morbey (5) | 33 |
38th | Paul Harmer (14) & Andy Domm (14) | 33 |
39th | Sally Abell (24) & Nicholas Abell (10) | 33 |
40th | Christopher Gadd (-1) & Darren Bott (6) | 33 |
41st | Richard Albrighton (4) & Martin Tanner (16) | 32 |
42nd | Dawn Louise Townsend (20) & Ian Garnett Townsend (14) | 30 |
43rd | Barbara Lowe (15) & Katharine D'Angelo (20) | 29 |
44th | David Gutteridge (13) & Philip Burnham (9) | 24 |
Page will refresh results automatically for one hour