(95% handicap allowance)
The third of six events in the 2023/24 Junior Winter Series being hosted by Tadmarton Heath & sponsored by BB&O
1st Beau Wheeler from Burford with 35 points
2nd Oscar Bolton from Drayton Park with 34 points
3rd Matthew Gough from The Springs with 33 points
Best Gross of 77 was Alfie Westbrook and Matthew Gough
Spot Prizes Alfie Westbrook & Oscar Bolton
Results | Points | |
1st | Beau Wheeler(20) Burford Golf Club | 35 |
2nd | Oscar Bolton(10) Drayton Park Oxfordshire | 34 |
3rd | Matthew Gough(5) The Springs Golf Club | 33 |
4th | Harry Stachura(16) Drayton Park Oxfordshire | 33 |
5th | Alfie Westbrook(5) Frilford Heath | 33 |
6th | Sebastian Duffield(5) Sand Martins Golf Club | 32 |
7th | Caleb Katz(20) | 31 |
8th | Phoebe Simons(14) | 30 |
9th | Joe Swaine(6) The Springs Golf Club | 29 |
10th | Ricky Manni(10) Wexham Park | 28 |
11th | Freddie Wheeler(1) | 27 |
12th | Isaac Hayes(7) Feldon Valley Golf Club | 27 |
13th | Ben Johnson(12) | 27 |
14th | James Harris(10) Burford Golf Club | 26 |
15th | Thomas James(9) Frilford Heath | 26 |
16th | Thomas Dickinson(20) | 23 |
17th | Jack Harris(18) Burford Golf Club | 14 |
WD | Mason Hayes(20) Feldon Valley Golf Club | WD |
Page will refresh results automatically for one hour