(19) (9/10 50% combined allowance): Fortescue & Shakerley Trophy 2023 Sunday 4th June 2023 | Tadmarton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 351 | 149 | 408 | 541 | 351 | 139 | 329 | 439 | 3034 | 114 | 333 | 412 | 425 | 375 | 292 | 174 | 370 | 432 | 2927 | 5961 | ||
SI | 16 | 8 | 14 | 2 | 10 | 18 | 6 | 12 | 4 | OUT | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 7 | 6 | 3 | 4 | 5 | 5 | 5 | 7 | 5 | 47 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 5 | 6 | 47 | 94 | ||
Stableford | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 15 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 15 | 30 | ||
Result: 30 Points |
Back to Fortescue & Shakerley Trophy 2023 pages.