Gareth Griffiths (16) (95% allowance): Men's Open - Banbury Town Cup 2023 Sunday 18th June 2023 | Tadmarton Heath - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 351 | 149 | 435 | 552 | 351 | 139 | 329 | 439 | 3072 | 114 | 352 | 430 | 430 | 375 | 292 | 174 | 370 | 452 | 2989 | 6061 | ||
SI | 16 | 8 | 14 | 2 | 10 | 18 | 6 | 12 | 4 | OUT | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 6 | 3 | 6 | 6 | 8 | 4 | 5 | 4 | 46 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 9 | 45 | 91 | ||
Result: Gross 91 |
57th place (Derek Code) 59th place (Phil Waters)
Back to Men's Open - Banbury Town Cup 2023 pages.
Compare this round against others in the competition